Innovative Device Materials
Innovative Device Materials
Medical-Grade Biodegradable Polymers for Advanced Medical Devices
Nomisma Healthcare offers high-quality biodegradable polymers such as PLGA, PLA, PLLA, PDLLA, PCL and lactide-caprolactone copolymers for next-generation medical device development. Our polymers are designed to support bioresorbable implants, drug-eluting devices, tissue engineering scaffolds and controlled degradation applications.
Biodegradable Polymer Solutions for Medical Device Innovation
Our medical-grade polymer portfolio is developed for precision, consistency and application-specific performance in bioresorbable medical devices.
Controlled Degradation
Tunable polymer composition, molecular weight, inherent viscosity and end-group chemistry help achieve desired degradation and resorption profiles.
Device Application Support
Suitable for research and development of implants, sutures, scaffolds, fixation systems, coatings and drug-eluting platforms.
Custom Polymer Development
Polymer grades can be customized based on composition, viscosity, molecular weight, particle form and project-specific requirements.
Application areas: orthopedic implants, craniofacial fixation systems, absorbable sutures, soft tissue reinforcement, vascular scaffolds, drug-eluting coatings, tissue engineering and bioresorbable medical device platforms.
Examples of Medical Device Categories Using Bioresorbable Polymers
The table below highlights medical device categories where biodegradable polymers such as PLLA, PLGA, PCL, PGA and related copolymers are commonly used.
| Generic Medical Device Category | Commonly Used Polymer(s) | Typical Degradation / Resorption Profile* | Regulatory Reference Period |
|---|---|---|---|
| Interference screw for ligament reconstruction | PLLA, PLDLA, PLGA or PLGA / β-TCP composite | 12–24 months mechanical loss; 3–7 years complete resorption | 1996–2001 |
| Craniofacial fixation plate / screw system | PLGA, PLLA / PDLLA blend or L-lactide / DL-lactide copolymer | 12–18 months strength loss; 2–4 years complete resorption | 1996–2001 |
| Soft tissue reinforcement mesh | P4HB, PGA, PLGA or PGA / TMC copolymer | 6–18 months depending on polymer; complete resorption 12–24 months | 2003–2019 |
| Absorbable monofilament suture | Poliglecaprone 25, glycolide / ε-caprolactone copolymer | 90–120 days complete absorption | 1993 |
| Absorbable braided suture | Polyglactin 910, glycolide / lactide copolymer | 56–70 days complete absorption | 1974 |
| Absorbable monofilament suture | Polydioxanone | Around 180 days complete absorption; strength retained around 6 weeks | 1980s |
| Fully bioresorbable vascular scaffold | PLLA with drug-eluting coating | Around 2–3 years complete scaffold resorption | 2016 |
| Bioabsorbable polymer-coated drug-eluting stent | PLGA or PLLA coating on metallic stent backbone | Polymer coating resorption around 3–4 months | 2015 |
| Fully bioresorbable peripheral vascular scaffold | PLLA with antiproliferative drug coating | Around 2–3 years complete resorption | 2024 |
| Soft tissue suture anchor | PLLA, PLGA or PLDLA / β-TCP composite | 18–24 months strength loss; 3–5 years complete resorption | 2009–2015 |
| Dural repair mesh / membrane | PLGA, PGA / TMC or collagen / PLGA composite | 6–12 months depending on composition | 2018 |
| Bioabsorbable ureteral stent | PLGA, PLLA or PTMC-based copolymers | 3–6 months, tunable by composition | 2010s |
*Degradation and resorption timelines are indicative and may vary depending on polymer composition, molecular weight, geometry, processing method, sterilization, device design and biological environment.
Medical-Grade Biodegradable Polymer Portfolio
Nomisma Healthcare supplies a range of biodegradable polymer grades for medical device research, development and formulation support.
| Item Code | Polymer Composition | Inherent Viscosity | End Group |
|---|---|---|---|
| CL1002 | Polycaprolactone | 0.20–0.26 | Ester |
| CL1003 | Polycaprolactone | 0.35–0.43 | Ester |
| CL1007 | Polycaprolactone | 0.80–1.00 | Ester |
| CL1009 | Polycaprolactone | 1.13–1.38 | Ester |
| CL100H | Polycaprolactone | 1.53–1.87 | Ester |
| GCL759E | 75:25 Poly(glycolide-co-ε-caprolactone) | 1.15–1.55 | Ester |
| L10014E | Poly(L-lactide) | 1.40–1.80 | Ester |
| LCL509E | 50:50 Poly(L-lactide-co-ε-caprolactone) | 1.30–1.80 | Ester |
| LCL709E | 70:30 Poly(L-lactide-co-ε-caprolactone) | 1.30–1.80 | Ester |
| LCL909E | 90:10 Poly(L-lactide-co-ε-caprolactone) | 1.30–1.80 | Ester |
| DLG509E | 50:50 Poly(DL-lactide-co-glycolide) | 0.90–1.30 | Ester |
| LG859E | 85:15 Poly(L-lactide-co-glycolide) | 1.70–2.60 | Ester |
| DL10014E | Poly(DL-lactide) | 1.30–1.70 | Ester |
| L10012P4 | Poly(L-lactide-co-PEG) triblock | 1.20–1.80 | PEG |
| L10012P1 | Poly(L-lactide-co-PEG) triblock | 1.20–1.80 | PEG |
| DLCL509E | 50:50 Poly(DL-lactide-co-ε-caprolactone) | 0.90–1.80 | Ester |
Why Choose Nomisma Healthcare for Medical Device Polymers?
Application-Focused Grades
Polymer grades are available for implantable, bioresorbable and controlled-release device development.
Customizable Properties
Composition, viscosity, molecular weight and end-group functionality can be selected as per project need.
Technical Documentation
COA, specifications and supporting technical documents can be provided based on customer requirements.
Looking for a Polymer for Your Medical Device Project?
Share your required polymer type, composition, inherent viscosity, molecular weight range, end group and target application. Our technical team can help you identify a suitable biodegradable polymer grade.
Contact Nomisma Healthcare