Chemical Structure

CAS Number | 26161-42-2 |
Systematic Name: | Propanoic acid, 2-hydroxy-, homopolymer |
Molecular Formula: | (C3H6O3)x |
EPA Registry Name: | Polylactic acid |
Former CAS Number(s) | 1104201-86-6, 31587-11-8, 1148011-07-7, 947236-64-8, 1384255-85-9 |
Substance Type: | Biodegradable Polymer, Excipient, Non-Active pharmaceutical ingredient, Nanoparticles |
Qualitative Analysis
Appearance | White to Tan colored solid powder |
Solubility | Freely soluble in methylene chloride. Insoluble in water. |
Inherent viscocity (IV) | 0.9 to 1.2 dL/g |
Specific gravity (g/mL) | 1.24 |
Identification by FT-IR | FT-IR spectrum should conform to the similarly recorded reference sample |
Identification by 1H NMR | 1H NMR spectrum should conform to the similarly recorded reference sample |
Quantitative Analysis
Assay by Q-NMR | ≥ 98 % |
Residual monomer | ≤ 0.2 % |
Water content by KF | ≤ 2 % |
Sulfated ash | ≤ 0.1% |
Acid number | 8-15 mg KOH/g |
Bacterial Endotoxins | ≤ 2.64 EU/mg |
Bioburden test | ≤ 50 CFU/g |
Melt transition temperature | 170 – 175°C |
Glass transition temperature | 65-75 °C |
Application
Poly(L-lactide) may be a distinct style of polylactide (PLA). PLLA is made through the polymerization of L-lactide. PLLA is a thermoplastic polyester material created from renewable resources. It remains one of the foremost environmentally friendly plastics because of its ability to interrupt down quickly associate degreed property production processes.
PLLA remains a good alternative within the medical field because it naturally degrades into potable acid. PLLA microparticles conjointly stimulate inflammation, serving to market scleroprotein synthesis. because of these features, PLLA is usually used as an agent for facial filling and different cosmetic medical procedures.
Many medical implants are made of PLLA, together with anchors, rods, pins, plates, associate degreed screws. The perishable properties of this material enable it to soundly degrade within the body inside six months to 2 years. different medical applications embrace wound management, drug delivery, and medical science devices.
The biodegradability of the fabric permits it to be used for sutures for wounds. once the wound heals, the material naturally degrades. This characteristic conjointly makes it an economical drug delivery system, letting a delayed or continuous delivery.